I-Led Driver IP20 Ibhokisi yokuKhanya eSlim ye-Ultra yokuTshintshela uBonelelo lwaMandla
Imveliso ye-12V: ifanelekile kwiinkqubo ezininzi zokukhanyisa i-LED ezisezantsi, ukubonelela ngombane ozinzileyo we-12V DC.
Uyilo oluncinci kakhulu: ilungele izicelo ezinendawo encinci kwaye inokufakwa ngokulula kwiindawo ezincinci.
IP20 inqanaba lokhuseleko: ezifanelekileyo kwiinkqubo zokukhanyisa zangaphakathi, ukubonelela ngemisebenzi yokukhusela esisiseko.
Iinkcukacha ezininzi: Ineentlobo ezahlukeneyo zemveliso yangoku ukuhlangabezana neemfuno ezahlukeneyo zamandla, kubandakanywa iinketho ezifana ne-1.5A 2A 3A 4A 5A 6A.
Imveliso yeDC | Umbane weDC: 12V | |||
Amandla : 18W 24W 36W 48W 60W 72W | ||||
I-Ripple & Ingxolo: 80MV | ||||
Uluhlu oluhlengahlengiswayo lwe-DC: ± 10% i-Voltage eRated | ||||
Ukunyamezela kwamandla ombane: ±2.0% | ||||
Umgaqo womgca: ±0.5% | ||||
Ulawulo lomthwalo: ±1% | ||||
Ukuseta, ukuPhakamisa ixesha, ukuPhakama ixesha: 200ms, 50ms, 20ms/230VAC | ||||
Ungeniso lwe-AC | Uluhlu lwe-AC Voltage: 176-264VAC | |||
Uluhlu lokuphindaphinda: 47-63Hz | ||||
Ukusebenza kakuhle:>82% | ||||
I-AC yangoku: 0.86/115V 0.4A/230V | ||||
I-AC Inrush yangoku: 20A/115V 40A/230V | ||||
Ukuvuza kwangoku< 0.5mA / 240VAC | ||||
Ukhuseleko | Umthwalo ogqithisileyo: 105% -150% imowudi ye-hiccup, ukubuyisela ngokuzenzekelayo | |||
I-voltage engaphezulu: 115% -135% Sika iSiphumo, uBuyiselo ngokuzenzekelayo | ||||
Ubushushu obugqithisileyo. : Vala i-O/P yombane, Ukubuyisela kwakhona | ||||
Okusingqongileyo | Iqondo lobushushu bokusebenza: -10~ +60C° (Jonga igophe lokujikwa komthwalo wemveliso) | |||
Ukufuma okuSebenzayo: 20 ~ 90% RH, ukungazinzi | ||||
Ugcino Temp.: -10 ~ +60C ° | ||||
Ukufuma kokuGcina: 10 ~ 95% RH | ||||
Ukhuseleko | Ukumelana noKwahlula:I/PO/P,I/P-FG,O/P-FG:100M Ohms/500VDC / 25C°/ 70% RH | |||
Ukumelana nombane: I/PO/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
Imigangatho yokhuseleko: CE, RoHS, FCC, ISO9001 |
Iindidi zeemveliso
Bhala umyalezo wakho apha kwaye uwuthumele kuthi