ETD34 eHorizontal Flyback Transformer Supply Power Transformer
IiParamenters zeMveliso
Uthotho lweMveliso: | I-ETD Transformer |
Iziqinisekiso: | FIKA IEC62321 ISO14001 ISO9001 IATF16949 |
Iimbonakalo: | Inamandla, iPhenolic, ixabiso eliphantsi |
Unyango lomphezulu: | Ukugudisa |
Thumela ngaphandle: | Emhlabeni jikelele |
IsiXhobo: | Isixhobo sasekhaya, i-elektroniki, |
Okunye: |
INOMBOLO YENTO | ISHAPE | I-PIN ISETYHULA | I-PIN:I-PIN | UROW: | AMANDLA OKUPHUMA |
ETD 29-099 | Ukuthe tye | 7+7 | 5.0mm | 26.0mm | 20~30W |
ETD 29-098 | Ngokuthe nkqo | 7+7 | 5.0mm | 20.0mm | 20~30W |
ETD 34-100 | Ukuthe tye | 7+7 | 5.0mm | 26.0mm | 50~70W |
2565ETD 34 | Ukuthe tye | 7+7 | 5.0mm | 30.7mm | / |
ETD 34-101 | Ukuthe tye | 6+6 | 5.5mm | 28.1mm | 50~70W |
ETD 39-103 | Ukuthe tye | 7+7 | 5.8mm | 35.8mm | 70~100W |
ETD 44-104 | Ukuthe tye | 9+9 | 5.0mm | 35.9mm | 150 ~ 200W |
ETD 59 | Ukuthe tye | 12+12 | 5.08mm | 50.8mm | 300W~500W |
Iindidi zeemveliso
Bhala umyalezo wakho apha kwaye uwuthumele kuthi